Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Total Length | 110 to 300 mm |
Flake Size | 4-6 Microns |
Free Ferrite | Less Than 5% |
Tensile Strength | 210 to 280 n/mm2 |
Production Capacity | 50000 per month |
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
¿¿
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Specifications
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Total Length | 110 to 300 mm |
Flake Size | 4-6 Microns |
Free Ferrite | Less Than 5% |
Tensile Strength | 210 to 280 n/mm2 |
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Hardness | 210 to 280 BHN |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Hardness | 210 to 280 BHN |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Total Length | 110 to 300 mm |
Flake Size | 4-6 Microns |
Free Ferrite | Less Than 5% |
Hardness | 210 to 280 BHN |
Tensile Strength | 210 to 280 n/mm2 |
Production Capacity | 50000 per month |
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Total Length | 110 to 300 mm |
Flake Size | 4-6 Microns |
Free Ferrite | Less Than 5% |
Production Capacity | 50000 per month |
Tensile Strength | 210 to 280 n/mm2 |
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
¿¿
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 12 Piece |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Hardness | 210 to 280 BHN |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Total Length | 110 to 300 mm |
Flake Size | 4-6 Microns |
Free Ferrite | Less Than 5% |
Tensile | 210 to 280 n/mm2 |
Production Capacity | 50000 per month |
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Total Length | 110 to 300 mm |
Flake Size | 4-6 Microns |
Free Ferrite | Less Than 5% |
Tensile Strength | 210 to 280 n/mm2 |
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Total Length | 110 to 300 mm |
Flake Size | 4-6 Microns |
Free Ferrite | Less Than 5% |
Hardness | 210 to 280 BHN |
Tensile Strength | 210 to 280 n/mm2 |
Production Capacity | 50000 per month |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Hardness | 210 to 280 BHN |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Hardness | 210 to 280 BHN |
Tensile Strength | 210 to 280 n/mm2 |
Brand | Perfect Bore |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Hardness | 210 to 280 BHN |
Tensile Strength | 210 to 280 n/mm2 |
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Product Details:
Minimum Order Quantity | 100 Piece(s) |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Length | 110 to 300 mm |
Production Capacity | 50000 per month |
Flake Size | 4 to 6 microns |
Free Ferrite | Less than 5 % |
Tensile Strength | 210 to 280 n/mm2 |
These are accurately designed and manufactured by the expert professionals, using optimum grade raw material. These liners are compatible with varied dimensions, owing to this feature these are designed for Scania trucks. Clients can avail the offered products at market leading prices.
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |
Features
Product Details:
Minimum Order Quantity | 100 Piece |
Hardness | 210 to 280 BHN |
Brand | Perfect Bore |
Bore Diameter | 55 to 200 mm |
Outer Diameter | 60 to 230 mm |
Total Length | 110 to 300 mm |
Flake Size | 4-6 Microns |
Free Ferrite | Less Than 5% |
Tensile Strength | 210 to 280 n/mm2 |
Finishes
Semi-finished & Fully-finished
Micro Structure
Chemical Composition | Minimum | Maximum |
Carbon | 2.9 | 3.5 |
Silicon | 1.8 | 2.5 |
Manganese | 0.6 | 1 |
Phosphorus | 0.2 | 0.5 |
Sulfur | 0 | 0.12 |